Success in the Kentucky Derby practically assures a future at stud, but a poor performance isn’t necessarily a life sentence to obscurity.
With the recent release of The Jockey Club’s 2022 Report of Mares Bred, we combed through the records to see how many mares every horse that ever competed in a Kentucky Derby covered during the most recent breeding season.
The Jockey Club’s report only covers active stallions in North America, so Kentucky Derby winners residing in other regions, like California Chrome and Animal Kingdom in Japan, will not be included.
The 2018 Derby, won by eventual Triple Crown winner Justify, had 15 of its runners cover at least one mare in 2022, leading all fields. That group was also the most active by the number of mares bred, with 1,442. The 2019 renewal was second in both categories, with 12 stallions covering 1,250 mares.
While the Derby winner is the horse that gets the headlines in the short-term, and a long-term place in the history books, winning the classic race is not a guarantee that breeders will flock to a stallion for the rest of their lives. Racetrack performance before and after the Derby can sway breeder opinions, and the greatest indicator is, of course, foal performance on the racetrack and in the sale ring.
The only Derby victor to still lead his field by mares bred this year (among groups with three or more active sires) was 2008 winner Big Brown, a resident of Irish Hill and Dutchess Views Stallions in New York, who was visited by 25 mares.
On the other side of the coin, the lowest-placing horse among a Derby field’s active sires led the class on three occasions. Mendelssohn finished last of 20 in 2018, and he covered 230 mares at Ashford Stud in Kentucky. Airdrie Stud resident Upstart ran 18th in the 2015 Derby, and saw 151 mares, while Spendthrift Farm’s Goldencents finished 17th in 2013, and bred 139 mares.
Following is a complete list of Kentucky Derby runners who covered at least one North American mare, according to The Jockey Club’s 2022 Report of Mares Bred. Stallions are listed by the farms where they stood during the 2022 breeding season.
2021 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Essential Quality | 3 | Darley, Ky. | 162 |
Known Agenda | 8 | Spendthrift Farm, Ky. | 166 |
Rock Your World | 16 | Spendthrift Farm, Ky. | 219 |
2020 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Authentic | 1 | Spendthrift Farm, Ky. | 202 |
Tiz the Law | 2 | Ashford Stud, Ky. | 218 |
Honor A.P. | 4 | Lane’s End, Ky. | 81 |

Kentucky Derby 2019
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Country House | 1 | Darby Dan Farm, Ky. | 31 |
Code of Honor | 2 | Lane’s End, Ky. | 92 |
Tacitus | 3 | Taylor Made Stallions, Ky. | 188 |
Improbable | 4 | WinStar Farm, Ky. | 157 |
Game Winner | 5 | Lane’s End, Ky. | 131 |
War of Will | 6 | Claiborne Farm, Ky. | 112 |
Win Win Win | 9 | Ocala Stud, Fla. | 61 |
Cutting Humor | 10 | McDowell Farm, Ark. | 21 |
By My Standards | 11 | Spendthrift Farm, Ky. | 106 |
Vekoma | 12 | Spendthrift Farm, Ky. | 196 |
Bodexpress | 13 | Barton TBs, Calif. | 44 |
Maximum Security | 17 | Ashford Stud, Ky. | 100 |
Kentucky Derby 2018
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Justify | 1 | Ashford Stud, Ky. | 148 |
Good Magic | 2 | Hill ‘n’ Dale Farms, Ky. | 126 |
Audible | 3 | WinStar Farm, Ky | 148 |
Instilled Regard | 4 | Taylor Made Stallions, Ky. | 23 |
Bravazo | 6 | Calumet Farm, Ky. | 8 |
Lone Sailor | 8 | Red River Farms, La. | 35 |
Vino Rosso | 9 | Spendthrift Farm, Ky. | 143 |
Solomini | 10 | McMahon of Saratoga, N.Y. | 58 |
Bolt d’Oro | 12 | Spendthrift Farm, Ky. | 174 |
Flameaway | 13 | Darby Dan Farm, Ky. | 113 |
Enticed | 14 | Darley, Ky. | 93 |
Promises Fulfilled | 15 | WinStar Farm, Ky. | 17 |
Free Drop Billy | 16 | Spendthrift Farm, Ky. | 41 |
Combatant | 18 | Rockridge Stud, N.Y. | 85 |
Mendelssohn | 20 | Ashford Stud, Ky. | 230 |

Kentucky Derby 2017
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Always Dreaming | 1 | WinStar Farm, Ky. | 36 |
Lookin at Lee | 2 | Irish Hill and Dutchess Views Stallions, N.Y. | 14 |
Classic Empire | 4 | Ashford Stud, Ky. | 100 |
Practical Joke | 5 | Ashford Stud, Ky. | 227 |
Tapwrit | 6 | Gainesway, Ky. | 72 |
Gunnevera | 7 | Pleasant Acres Stallions, Fla. | 73 |
McCraken | 8 | Airdrie Stud, Ky. | 6 |
Irish War Cry | 10 | Northview Stallion Station, Md. | 61 |
Girvin | 13 | Ocala Stud, Fla. | 86 |
Kentucky Derby 2016
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Nyquist | 1 | Darley, Ky. | 161 |
Exaggerator | 2 | Elite Thoroughbreds, La. | 28 |
Gun Runner | 3 | Three Chimneys Farm, Ky. | 248 |
Mohaymen | 4 | Shadwell Farm, Ky. | 18 |
Brody’s Cause | 7 | Spendthrift Farm, Ky. | 48 |
Mo Tom | 8 | Red River Farms, La. | 48 |
Mor Spirit | 10 | Spendthrift Farm, Ky | 134 |
Outwork | 14 | WinStar Farm, Ky. | 28 |
Danzing Candy | 15 | Rancho San Miguel, Calif. | 60 |
Oscar Nominated | 17 | Lovacres Ranch, Calif. | 25 |
Shagaf | 20 | Indiana Stallion Station, Ind. | 15 |

2015 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
American Pharoah | 1 | Ashford Stud, Ky. | 145 |
Firing Line | 2 | Crestwood Farm, Ky. | 23 |
Frosted | 4 | Darley, Ky. | 108 |
Keen Ice | 7 | Calumet Farm, Ky. | 71 |
Carpe Diem | 10 | Acadiana Equine at Copper Crowne, La. | 56 |
Upstart | 18 | Airdrie Stud, Ky. | 151 |
2014 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Wicked Strong | 4 | Pin Oak Lane Farm, Pa. | 31 |
Chitu | 9 | Bridlewood Farm, Fla. | 3 |
Tapiture | 15 | Darby Dan Farm, Ky. | 100 |
Harry’s Holiday | 16 | Breakway Farm, Ind. | 47 |
2013 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Oxbow | 6 | Calumet Farm, Ky. | 27 |
Will Take Charge | 8 | Three Chimneys Farm, Ky. | 21 |
Charming Kitten | 9 | Breakway Farm, Ind. | 23 |
Palace Malice | 12 | Three Chimneys Farm, Ky. | 12 |
Itsmyluckyday | 15 | Maro Veterinary Services, Ohio | 1 |
Frac Daddy | 16 | Colebrook Farm Stallion Station, Ont. | 23 |
Goldencents | 17 | Spendthrift Farm, Ky. | 139 |

2012 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
I’ll Have Another | 1 | Ocean Breeze Ranch, Calif. | 26 |
Creative Cause | 5 | Airdrie Stud, Ky. | 28 |
Liaison | 6 | Mighty Acres, Okla. | 9 |
Union Rags | 7 | Lane’s End, Ky. | 115 |
Rousing Sermon | 8 | Harris Farms, Calif. | 7 |
Optimizer | 11 | Calumet Farm, Ky. | 6 |
Done Talking | 14 | Elloree Training Center, S.C. | 24 |
Sabercat | 15 | Averett Farm, La. | 3 |
Take Charge Indy | 19 | WinStar Farm, Ky. | 100 |
2011 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Mucho Macho Man | 3 | Hill ‘n’ Dale Farms, Ky. | 35 |
Dialed In | 8 | Darby Dan Farm, Ky. | 143 |
Stay Thirsty | 12 | Lovacres Ranch, Calif. | 120 |
Decisive Moment | 14 | Florida | 6 |
Twinspired | 17 | Poplar Creek Horse Center, Ohio | 15 |

2010 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Lookin at Lucky | 6 | Ashford Stud, Ky. | 54 |
Mission Impazible | 9 | Sequel New York, N.Y. | 13 |
Conveyance | 15 | Blue Ribbon Farm, Wash. | 33 |
2009 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Friesan Fire | 18 | Country Life Farm, Md. | 14 |
2008 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Big Brown | 1 | Irish Hill & Dutchess Views Stallions, N.Y. | 25 |
Denis of Cork | 3 | Taylor Mountain Farm, W.V. | 9 |
Tale of Ekati | 4 | Darby Dan Farm, Ky. | 24 |
Court Vision | 13 | Pryor Ranch, Neb. | 7 |
2007 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Street Sense | 1 | Darley, Ky. | 134 |
Hard Spun | 2 | Darley, Ky. | 161 |
Curlin | 3 | Hill ‘n’ Dale Farms, Ky. | 135 |
Cowtown Cat | 20 | Mapleton Farm, Ohio | 8 |

2006 Kentucky Derby
None |
2005 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Closing Argument | 2 | Averett Farm, La. | 4 |
Afleet Alex | 3 | Gainesway, Ky. | 2 |
2004 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Smarty Jones | 1 | Equistar Training Center, Pa. | 22 |
Limehouse | 4 | O’Sullivan Farms, W.V. | 5 |
Tapit | 9 | Gainesway, Ky. | 98 |
Song of the Sword | 11 | Lee Farm, Okla. | 1 |

2003 Kentucky Derby
None |
2002 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
Medaglia d’Oro | 4 | Darley, Ky. | 115 |
2001 Kentucky Derby
None |
2000 Kentucky Derby
Stallion | Derby Finish | Farm | Mares Bred |
---|---|---|---|
More Than Ready | 4 | WinStar Farm, Ky. | 98 |